US–Mexico border wait times
Official CBP northbound reports, crossing hours, local comparisons and historical planning. English and Spanish are available in the interactive app.
Published snapshot fetched: . This is a published snapshot, not a live feed. Individual lane report times can be older. Check the interactive report or CBP before leaving.
| Crossing | Reported wait | CBP report clock | Posted hours |
|---|---|---|---|
| Andrade | Closed in this snapshot | CBP report time unavailable | 6 am-10 pm |
| Brownsville - B&M | 0 min | At 7:00 am CDT | 24 hrs/day |
| Puente Libre · Bridge of the Americas | 9 min | At 6:00 am MDT | 24 hrs/day |
| Brownsville - Gateway | 0 min | At 7:00 am CDT | 24 hrs/day |
| Brownsville - Los Indios | 0 min | At 7:00 am CDT | 6 am-10 pm |
| Brownsville - Veterans International | 30 min | At 7:00 am CDT | 6 am-Midnight |
| Calexico - East | Closed in this snapshot | CBP report time unavailable | 6 am-10 pm |
| Calexico - West | 20 min | At 5:00 am PDT | 24 hrs/day |
| Columbus | 0 min | At 6:00 am MDT | 24 hrs/day |
| Del Rio | 30 min | At 11:00 pm CDT | 24 hrs/day |
| Douglas (Raul Hector Castro) | 1 min | At 5:00 am PST | 24 hrs/day |
| Eagle Pass - Bridge I | No standard-lane report | CBP report time unavailable | 7 am-11 pm |
| Eagle Pass - Bridge II | 10 min | At 6:00 am CDT | 24 hrs/day |
| El Paso | No standard-lane report | CBP report time unavailable | 24 hrs/day |
| Santa Fe · Paso del Norte | 10 min | At 5:00 am MDT | 24 hrs/day |
| Lerdo · Stanton | No standard-lane report | CBP report time unavailable | 6 am-Midnight |
| Zaragoza · Ysleta | No standard-lane report | CBP report time unavailable | 24 hrs/day |
| Fort Hancock | 5 min | At 8:00 am MDT | 6 am-6 pm |
| Hidalgo/Pharr - Anzalduas International Bridge | 5 min | At 7:00 am CDT | 6 am-10 pm |
| Hidalgo/Pharr - Hidalgo | 10 min | At 7:00 am CDT | 24 hrs/day |
| Hidalgo/Pharr - Pharr | 5 min | At 7:00 am CDT | 6 am-Midnight |
| Laredo - Bridge I | No standard-lane report | CBP report time unavailable | 24 hrs/day |
| Laredo - Bridge II | 0 min | At 6:00 am CDT | 24 hrs/day |
| Laredo - Colombia Solidarity | Closed in this snapshot | CBP report time unavailable | 8 am-Midnight |
| Laredo - World Trade Bridge | No standard-lane report | CBP report time unavailable | 7 am-Midnight |
| Lukeville | No standard-lane report | CBP report time unavailable | 6 am-8 pm |
| Tornillo · Guadalupe | 5 min | At 6:00 am MDT | 6 am-10 pm |
| Naco | No standard-lane report | CBP report time unavailable | 24 hrs/day |
| Nogales - Deconcini | 45 min | At 11:00 pm MST | 24 hrs/day |
| Nogales - Mariposa | No standard-lane report | CBP report time unavailable | 6 am-10 pm |
| Nogales - Morley Gate | Closed in this snapshot | CBP report time unavailable | 10 am-6 pm |
| Otay Mesa | 30 min | At 4:00 am PDT | 24 hrs/day |
| Presidio - PRESIDIO PORT OF ENTRY | 0 min | At 6:00 am CDT | 24 hrs/day |
| Progreso - Donna International Bridge | No standard-lane report | CBP report time unavailable | 6 am-10 pm |
| Progreso - Progreso International Bridge | 10 min | At 6:00 am CDT | 24 hrs/day |
| Rio Grande City | No standard-lane report | CBP report time unavailable | 7 am-11 pm |
| Roma | 0 min | At 3:00 am CDT | 24 hrs/day |
| San Luis - San Luis I | 5 min | At 5:00 am MST | 24 hrs/day |
| San Luis - San Luis II | Closed in this snapshot | CBP report time unavailable | 9 am-5 pm |
| San Ysidro | 30 min | At 4:00 am PDT | 24 hrs/day |
| Santa Teresa · San Jerónimo | 15 min | At 6:00 am MDT | 6 am-10 pm |
| Tecate | Closed in this snapshot | CBP report time unavailable | 6 am-10 pm |
Consider your eligible lane, extra driving and destination. These numbers do not compare total trip time. Data methodology.